Maps
| Title | Publication Date | Map Size | Cost (Dollars) |
|
Maps |
|||
| 2008 Aerial Photography | June 29, 2009 | 8.5X11 | $ .50 |
| 2010 Census Tract Map | July 2011 | 42X52 | $ 20.00 |
| June 2002 | 26X32 | $ 13.00 | |
| June 2002 | 36X42 | $ 18.00 | |
| CHP Map | |||
|
City Street Map - 2011 (color) City Street Map - 2011 (b/w) |
March 7, 2011
December 20, 2010 |
36X54 36x54 8.5X11 |
$ 20.00 $ 4.00 $ 1.00 |
| Community Boundaries | June 2000 | 8.5X11 | $ .50 |
| Greenway | January 17, 2006 | 8.5X11 | $ .50 |
| Land Use Plan Map for High Point | February 22, 2011 | 8.5X11 | $ .50 |
| Land Use Plan Map for High Point | January 20, 2011 | 36X48 | $ 20.00 |
| Planimetric & Topo Data Coverage | December 2002 | 8.5X11 | $ .50 |
| Wards & Precincts Map | February 2012 | 8.5X11 | $ .50 |
| 36X54 | $ 20.00 | ||
| Watershed Map | April 7, 2009 | 36X48 | $ 20.00 |




Email
Print
High Point Planning & Development Dept.